- Išparduota
OEM: 0734-310-418, 6L2Z-7052-CA
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
SEAL 35.5mm x 27.9mm x 5mm 6HP19 6HP21 6HP26 6HP28 6R60 6R80 8HP45 845RE 8HP70
OEM: 0734-310-418, 6L2Z-7052-CA
| Part name | OEM Number | Transmission type | Size / Comments | Brand Vehicles |
| Seal | 0734-310-418, 6L2Z-7052-CA | 6HP19, 6HP21, 6HP26, 6HP28, 6R60, 6R80, 6R100, 8HP45, 845RE, 8HP70, 8HP50, 8HP90 | Spline Outer dia.: 35.5mm Inner dia.: 27.9mm Height: 5mm |
Aston Martin, Audi, Bentley, BMW, Chrysler, Dodge, Ford, Hyundai, Jaguar, Jeep, Kia, Lamborghini, Lancia, Land Rover, Lincoln, Maserati, Mazda, RAM, Rolls-Royce, Seat, Volkswagen |
Fits to:
| Brand | Model | Production year |
Engine capacity |
| Alfa Romeo | Giulia | 2017 - 2021 | 2.0L |
| Alfa Romeo | Giulia | 2017 - 2021 | 2.9L |
| Alfa Romeo | Stelvio | 2017 - 2021 | 2.0L |
| Alfa Romeo | Stelvio | 2018 - 2021 | 2.9L |
| Aston Martin | DB11 | 2017 - 2021 | 5.2L |
| Aston Martin | DB11 | 2018 - 2021 | 4.0L |
| Aston Martin | DB9 | 2005 - 2016 | 6.0L |
| Aston Martin | DBS | 2009 - 2012 | 6.0L |
| Aston Martin | DBS | 2019 - 2021 | 5.2L |
| Aston Martin | Rapide | 2010 - 2019 | 6.0L |
| Aston Martin | Vanquish | 2014 - 2018 | 6.0L |
| Aston Martin | Vantage | 2018 - 2021 | 4.0L |
| Aston Martin | Virage | 2012 | 6.0L |
| Audi | A8 Quattro | 2004 - 2010 | 4.2L |
| Audi | A8 Quattro | 2005 - 2009 | 6.0L |
| Audi | Q7 | 2009 - 2010 | 4.2L |
| Audi | Q7 | 2010 | 3.6L |
| Audi | RS7 | 2017 - 2018 | 4.0L |
| Audi | S6 | 2007 - 2011 | 5.2L |
| Audi | S8 | 2007 - 2009 | 5.2L |
| BMW | 128i | 2010 - 2013 | 3.0L |
| BMW | 135i | 2008 - 2010 | 3.0L |
| BMW | 220i | 2019 - 2021 | 2.0L |
| BMW | 228i | 2014 - 2016 | 2.0L |
| BMW | 228i xDrive | 2015 - 2016 | 2.0L |
| BMW | 230i | 2017 - 2021 | 2.0L |
| BMW | 230i xDrive | 2017 - 2021 | 2.0L |
| BMW | 320i | 2012 - 2018 | 2.0L |
| BMW | 320i | 2020 - 2021 | 2.0L |
| BMW | 320i xDrive | 2013 - 2018 | 2.0L |
| BMW | 323i | 2006 - 2011 | 2.5L |
| BMW | 325i | 2006 | 3.0L |
| BMW | 325i | 2011 - 2012 | 2.5L |
| BMW | 325i | 2011 - 2012 | 3.0L |
| BMW | 325i | 2012 | 2.0L |
| BMW | 325xi | 2006 | 3.0L |
| BMW | 328d | 2014 - 2018 | 2.0L |
| BMW | 328d xDrive | 2014 - 2018 | 2.0L |
| BMW | 328i | 2007 - 2008 | 3.0L |
| BMW | 328i | 2011 - 2013 | 3.0L |
| BMW | 328i | 2012 - 2016 | 2.0L |
| BMW | 328i GT xDrive | 2014 - 2016 | 2.0L |
| BMW | 328i xDrive | 2009 - 2013 | 3.0L |
| BMW | 328i xDrive | 2013 - 2016 | 2.0L |
| BMW | 328xi | 2007 - 2008 | 3.0L |
| BMW | 330i | 2006 | 3.0L |
| BMW | 330i | 2017 - 2021 | 2.0L |
| BMW | 330i GT xDrive | 2017 - 2019 | 2.0L |
| BMW | 330i xDrive | 2017 - 2021 | 2.0L |
| BMW | 330xi | 2006 | 3.0L |
| BMW | 335d | 2009 - 2011 | 3.0L |
| BMW | 335i | 2007 - 2015 | 3.0L |
| BMW | 335i GT xDrive | 2014 - 2016 | 3.0L |
| BMW | 335i xDrive | 2009 - 2015 | 3.0L |
| BMW | 335xi | 2007 - 2008 | 3.0L |
| BMW | 340i | 2016 - 2018 | 3.0L |
| BMW | 340i GT xDrive | 2017 - 2019 | 3.0L |
| BMW | 340i xDrive | 2016 - 2018 | 3.0L |
| BMW | 420i | 2019 - 2020 | 2.0L |
| BMW | 420i Gran Coupe | 2019 - 2021 | 2.0L |
| BMW | 428i | 2014 - 2016 | 2.0L |
| BMW | 428i Gran Coupe | 2015 - 2016 | 2.0L |
| BMW | 428i xDrive | 2014 - 2016 | 2.0L |
| BMW | 428i xDrive Gran Coupe | 2015 - 2016 | 2.0L |
| BMW | 430i | 2017 - 2021 | 2.0L |
| BMW | 430i Gran Coupe | 2017 - 2021 | 2.0L |
| BMW | 430i xDrive | 2017 - 2021 | 2.0L |
| BMW | 430i xDrive Gran Coupe | 2017 - 2021 | 2.0L |
| BMW | 435i | 2014 - 2016 | 3.0L |
| BMW | 435i Gran Coupe | 2015 - 2016 | 3.0L |
| BMW | 435i xDrive | 2014 - 2016 | 3.0L |
| BMW | 435i xDrive Gran Coupe | 2015 - 2016 | 3.0L |
| BMW | 440i | 2017 - 2020 | 3.0L |
| BMW | 440i Gran Coupe | 2017 - 2021 | 3.0L |
| BMW | 440i xDrive | 2017 - 2020 | 3.0L |
| BMW | 440i xDrive Gran Coupe | 2017 - 2020 | 3.0L |
| BMW | 520i | 2019 - 2020 | 2.0L |
| BMW | 525i | 2004 - 2005 | 2.5L |
| BMW | 525i | 2006 - 2007 | 3.0L |
| BMW | 525xi | 2006 - 2007 | 3.0L |
| BMW | 528i | 2008 - 2011 | 3.0L |
| BMW | 528i | 2012 - 2016 | 2.0L |
| BMW | 528i xDrive | 2009 - 2010 | 3.0L |
| BMW | 528i xDrive | 2012 - 2016 | 2.0L |
| BMW | 528xi | 2008 | 3.0L |
| BMW | 530i | 2004 - 2007 | 3.0L |
| BMW | 530i | 2012 - 2013 | 3.0L |
| BMW | 530i | 2012 - 2013 | 4.4L |
| BMW | 530i | 2017 - 2021 | 2.0L |
| BMW | 530i xDrive | 2017 - 2021 | 2.0L |
| BMW | 530xi | 2006 - 2007 | 3.0L |
| BMW | 535d | 2014 - 2016 | 3.0L |
| BMW | 535d xDrive | 2014 - 2016 | 3.0L |
| BMW | 535i | 2008 - 2016 | 3.0L |
| BMW | 535i | 2010 - 2013 | 4.4L |
| BMW | 535i GT | 2010 - 2017 | 3.0L |
| BMW | 535i GT | 2013 | 4.4L |
| BMW | 535i GT xDrive | 2011 - 2017 | 3.0L |
| BMW | 535i xDrive | 2009 - 2016 | 3.0L |
| BMW | 535xi | 2008 | 3.0L |
| BMW | 540d xDrive | 2018 | 3.0L |
| BMW | 540i | 2017 - 2021 | 3.0L |
| BMW | 540i xDrive | 2017 - 2021 | 3.0L |
| BMW | 545i | 2004 - 2005 | 4.4L |
| BMW | 550i | 2006 - 2010 | 4.8L |
| BMW | 550i | 2011 - 2016 | 4.4L |
| BMW | 550i | 2021 | 4.4L |
| BMW | 550i GT | 2010 - 2015 | 4.4L |
| BMW | 550i GT xDrive | 2010 - 2017 | 4.4L |
| BMW | 550i xDrive | 2011 - 2016 | 4.4L |
| BMW | 640i | 2012 - 2018 | 3.0L |
| BMW | 640i Gran Coupe | 2013 - 2019 | 3.0L |
| BMW | 640i xDrive | 2014 - 2018 | 3.0L |
| BMW | 640i xDrive Gran Coupe | 2014 - 2019 | 3.0L |
| BMW | 640i xDrive Gran Turismo | 2018 - 2019 | 3.0L |
| BMW | 645Ci | 2004 - 2005 | 4.4L |
| BMW | 650Ci | 2011 | 4.8L |
| BMW | 650i | 2006 - 2010 | 4.8L |
| BMW | 650i | 2012 - 2018 | 4.4L |
| BMW | 650i Gran Coupe | 2013 - 2019 | 4.4L |
| BMW | 650i xDrive | 2012 - 2018 | 4.4L |
| BMW | 650i xDrive Gran Coupe | 2013 - 2019 | 4.4L |
| BMW | 740Ld xDrive | 2015 | 3.0L |
| BMW | 740Li | 2011 - 2015 | 3.0L |
| BMW | 740Li xDrive | 2013 - 2015 | 3.0L |
| BMW | 740i | 2010 - 2013 | 4.4L |
| BMW | 740i | 2010 - 2013 | 6.0L |
| BMW | 740i | 2010 - 2021 | 3.0L |
| BMW | 740i xDrive | 2017 - 2021 | 3.0L |
| BMW | 745Li | 2002 - 2005 | 4.4L |
| BMW | 745i | 2002 - 2005 | 4.4L |
| BMW | 750Li | 2006 - 2008 | 4.8L |
| BMW | 750Li | 2009 - 2016 | 4.4L |
| BMW | 750Li xDrive | 2010 - 2015 | 4.4L |
| BMW | 750Li xDrive | 2017 - 2021 | 4.4L |
| BMW | 750i | 2006 - 2008 | 4.8L |
| BMW | 750i | 2009 - 2019 | 4.4L |
| BMW | 750i | 2016 | 3.0L |
| BMW | 750i xDrive | 2010 - 2021 | 4.4L |
| BMW | 760Li | 2003 - 2008 | 6.0L |
| BMW | 760Li | 2010 - 2015 | 6.0L |
| BMW | 760i | 2004 - 2006 | 6.0L |
| BMW | ActiveHybrid 3 | 2013 - 2015 | 3.0L |
| BMW | ActiveHybrid 5 | 2012 - 2016 | 3.0L |
| BMW | ActiveHybrid 7 | 2013 - 2015 | 3.0L |
| BMW | Alpina B6 Gran Coupe | 2016 | 4.4L |
| BMW | Alpina B6 xDrive Gran Coupe | 2015 - 2019 | 4.4L |
| BMW | Alpina B7 | 2007 - 2008 | 4.4L |
| BMW | Alpina B7 | 2011 - 2015 | 4.4L |
| BMW | Alpina B7 | 2017 - 2021 | 4.4L |
| BMW | Alpina B7 xDrive | 2011 - 2015 | 4.4L |
| BMW | Alpina B7L | 2011 - 2015 | 4.4L |
| BMW | Alpina B7L xDrive | 2011 - 2015 | 4.4L |
| BMW | M235i | 2014 - 2016 | 3.0L |
| BMW | M235i xDrive | 2015 - 2016 | 3.0L |
| BMW | M235i xDrive Gran Coupe | 2020 - 2021 | 2.0L |
| BMW | M240i | 2017 - 2021 | 3.0L |
| BMW | M240i xDrive | 2017 - 2021 | 3.0L |
| BMW | M340i | 2020 - 2021 | 3.0L |
| BMW | M340i xDrive | 2020 - 2021 | 3.0L |
| BMW | M440i xDrive | 2021 - 2022 | 3.0L |
| BMW | M5 | 2018 - 2021 | 4.4L |
| BMW | M550i xDrive | 2018 - 2021 | 4.4L |
| BMW | M760Li xDrive | 2017 - 2021 | 6.6L |
| BMW | M760i xDrive | 2019 - 2021 | 6.6L |
| BMW | X1 | 2012 - 2015 | 2.0L |
| BMW | X1 | 2013 - 2015 | 3.0L |
| BMW | X2 | 2019 - 2021 | 2.0L |
| BMW | X3 | 2011 - 2021 | 3.0L |
| BMW | X3 | 2013 - 2021 | 2.0L |
| BMW | X4 | 2015 - 2021 | 2.0L |
| BMW | X4 | 2015 - 2021 | 3.0L |
| BMW | X5 | 2004 - 2006 | 4.4L |
| BMW | X5 | 2004 - 2010 | 4.8L |
| BMW | X5 | 2007 - 2021 | 3.0L |
| BMW | X5 | 2010 - 2020 | 4.4L |
| BMW | X6 | 2008 - 2019 | 4.4L |
| BMW | X6 | 2008 - 2021 | 3.0L |
| BMW | X7 | 2019 | 3.0L |
| BMW | X7 | 2019 | 4.4L |
| BMW | Z4 | 2006 | 2.5L |
| BMW | Z4 | 2006 - 2011 | 3.0L |
| BMW | Z4 | 2012 - 2016 | 2.0L |
| BMW | Z4 | 2019 - 2021 | 2.0L |
| BMW | Z4 | 2019 - 2021 | 3.0L |
| Bentley | Arnage | 2008 - 2009 | 6.8L |
| Bentley | Azure | 2007 - 2010 | 6.8L |
| Bentley | Bentayga | 2017 - 2021 | 6.0L |
| Bentley | Bentayga | 2019 - 2021 | 4.0L |
| Bentley | Bentayga | 2020 - 2021 | 3.0L |
| Bentley | Brooklands | 2008 - 2009 | 6.8L |
| Bentley | Continental | 2003 - 2017 | 6.0L |
| Bentley | Continental | 2013 - 2017 | 4.0L |
| Bentley | Flying Spur | 2013 - 2019 | 6.0L |
| Bentley | Flying Spur | 2015 - 2019 | 4.0L |
| Bentley | Mulsanne | 2011 - 2020 | 6.8L |
| Chrysler | 300 | 2012 - 2021 | 3.6L |
| Chrysler | 300 | 2012 - 2021 | 5.7L |
| Dodge | Challenger | 2015 - 2021 | 3.6L |
| Dodge | Challenger | 2015 - 2021 | 5.7L |
| Dodge | Challenger | 2015 - 2021 | 6.2L |
| Dodge | Challenger | 2015 - 2021 | 6.4L |
| Dodge | Charger | 2012 - 2013 | 5.7L |
| Dodge | Charger | 2012 - 2021 | 3.6L |
| Dodge | Charger | 2015 - 2021 | 5.7L |
| Dodge | Charger | 2015 - 2021 | 6.2L |
| Dodge | Charger | 2015 - 2021 | 6.4L |
| Dodge | Durango | 2014 - 2021 | 3.6L |
| Dodge | Durango | 2014 - 2021 | 5.7L |
| Dodge | Durango | 2018 - 2021 | 6.4L |
| Ford | Expedition | 2007 - 2014 | 5.4L |
| Ford | Expedition | 2015 - 2017 | 3.5L |
| Ford | Explorer | 2006 - 2010 | 4.0L |
| Ford | Explorer | 2006 - 2010 | 4.6L |
| Ford | Explorer | 2020 | 3.3L |
| Ford | Explorer | 2020 - 2021 | 3.0L |
| Ford | Explorer | 2020 - 2022 | 2.3L |
| Ford | Explorer Sport Trac | 2007 - 2010 | 4.0L |
| Ford | Explorer Sport Trac | 2007 - 2010 | 4.6L |
| Ford | F-150 | 2009 - 2010 | 4.6L |
| Ford | F-150 | 2009 - 2010 | 5.4L |
| Ford | F-150 | 2010 - 2014 | 6.2L |
| Ford | F-150 | 2011 - 2014 | 3.7L |
| Ford | F-150 | 2011 - 2020 | 3.5L |
| Ford | F-150 | 2011 - 2020 | 5.0L |
| Ford | F-150 | 2015 - 2020 | 2.7L |
| Ford | F-150 | 2018 - 2020 | 3.0L |
| Ford | F-150 | 2018 - 2020 | 3.3L |
| Ford | F-250 Super Duty | 2017 - 2021 | 6.2L |
| Ford | F-250 Super Duty | 2017 - 2021 | 6.7L |
| Ford | F-250 Super Duty | 2020 - 2021 | 7.3L |
| Ford | F-350 Super Duty | 2017 - 2020 | 6.2L |
| Ford | F-350 Super Duty | 2017 - 2020 | 6.7L |
| Ford | F-350 Super Duty | 2020 | 7.3L |
| Ford | Lobo | 2011 - 2014 | 5.0L |
| Ford | Lobo | 2011 - 2014 | 6.2L |
| Ford | Lobo | 2015 - 2017 | 3.5L |
| Ford | Lobo | 2017 | 5.0L |
| Ford | Mustang | 2011 - 2017 | 3.7L |
| Ford | Mustang | 2011 - 2017 | 5.0L |
| Ford | Mustang | 2015 - 2017 | 2.3L |
| Ford | Police Interceptor Utility | 2020 - 2021 | 3.0L |
| Ford | Police Interceptor Utility | 2020 - 2021 | 3.3L |
| Ford | Transit | 2017 - 2019 | 3.7L |
| Ford | Transit | 2018 - 2019 | 2.2L |
| Ford | Transit-150 | 2015 - 2019 | 3.2L |
| Ford | Transit-150 | 2015 - 2019 | 3.5L |
| Ford | Transit-150 | 2015 - 2019 | 3.7L |
| Ford | Transit-250 | 2015 - 2019 | 3.2L |
| Ford | Transit-250 | 2015 - 2019 | 3.5L |
| Ford | Transit-250 | 2015 - 2019 | 3.7L |
| Ford | Transit-350 | 2015 - 2019 | 3.2L |
| Ford | Transit-350 | 2015 - 2019 | 3.5L |
| Ford | Transit-350 | 2015 - 2019 | 3.7L |
| Ford | Transit-350 HD | 2015 - 2019 | 3.2L |
| Ford | Transit-350 HD | 2015 - 2019 | 3.5L |
| Ford | Transit-350 HD | 2015 - 2019 | 3.7L |
| Hyundai | Equus | 2011 | 4.6L |
| Hyundai | Genesis | 2009 - 2011 | 4.6L |
| Hyundai | Genesis Coupe | 2010 - 2012 | 3.8L |
| Jaguar | F-Pace | 2017 - 2021 | 2.0L |
| Jaguar | F-Pace | 2017 - 2021 | 3.0L |
| Jaguar | F-Pace | 2019 - 2020 | 5.0L |
| Jaguar | F-Type | 2014 - 2021 | 3.0L |
| Jaguar | F-Type | 2014 - 2021 | 5.0L |
| Jaguar | F-Type | 2018 - 2021 | 2.0L |
| Jaguar | S-Type | 2003 - 2008 | 3.0L |
| Jaguar | S-Type | 2003 - 2008 | 4.2L |
| Jaguar | Super V8 | 2005 - 2009 | 4.2L |
| Jaguar | Vanden Plas | 2004 - 2009 | 4.2L |
| Jaguar | XE | 2016 - 2019 | 3.0L |
| Jaguar | XE | 2016 - 2020 | 2.0L |
| Jaguar | XE | 2019 | 5.0L |
| Jaguar | XF | 2009 - 2010 | 4.2L |
| Jaguar | XF | 2010 - 2015 | 5.0L |
| Jaguar | XF | 2012 - 2020 | 3.0L |
| Jaguar | XF | 2013 - 2015 | 2.0L |
| Jaguar | XF | 2017 - 2021 | 2.0L |
| Jaguar | XFR | 2010 - 2015 | 5.0L |
| Jaguar | XFR-S | 2013 - 2015 | 5.0L |
| Jaguar | XJ | 2010 - 2019 | 5.0L |
| Jaguar | XJ | 2013 - 2019 | 3.0L |
| Jaguar | XJ8 | 2004 - 2009 | 4.2L |
| Jaguar | XJR | 2004 - 2009 | 4.2L |
| Jaguar | XJR | 2014 - 2017 | 5.0L |
| Jaguar | XJR575 | 2018 - 2019 | 5.0L |
| Jaguar | XK | 2007 - 2009 | 4.2L |
| Jaguar | XK | 2010 - 2015 | 5.0L |
| Jaguar | XK8 | 2003 - 2006 | 4.2L |
| Jaguar | XKR | 2003 - 2009 | 4.2L |
| Jaguar | XKR | 2010 - 2015 | 5.0L |
| Jaguar | XKR-S | 2012 - 2015 | 5.0L |
| Jeep | Gladiator | 2020 - 2022 | 3.6L |
| Jeep | Gladiator | 2021 - 2022 | 3.0L |
| Jeep | Grand Cherokee | 2014 - 2021 | 3.0L |
| Jeep | Grand Cherokee | 2014 - 2021 | 3.6L |
| Jeep | Grand Cherokee | 2014 - 2021 | 5.7L |
| Jeep | Grand Cherokee | 2014 - 2021 | 6.4L |
| Jeep | Wrangler | 2018 - 2021 | 2.0L |
| Jeep | Wrangler | 2018 - 2021 | 3.6L |
| Jeep | Wrangler | 2020 - 2021 | 3.0L |
| Jeep | Wrangler | 2021 | 6.4L |
| Kia | Borrego | 2009 - 2011 | 3.8L |
| Kia | Borrego | 2009 - 2011 | 4.6L |
| Lamborghini | Urus | 2019 - 2021 | 4.0L |
| Land Rover | Defender 110 | 2020 | 3.0L |
| Land Rover | Defender 110 | 2020 - 2022 | 2.0L |
| Land Rover | Defender 90 | 2021 - 2022 | 2.0L |
| Land Rover | Discovery | 2017 - 2021 | 3.0L |
| Land Rover | Discovery | 2021 | 2.0L |
| Land Rover | LR3 | 2005 - 2009 | 4.0L |
| Land Rover | LR3 | 2005 - 2009 | 4.4L |
| Land Rover | LR4 | 2010 - 2013 | 5.0L |
| Land Rover | LR4 | 2014 - 2016 | 3.0L |
| Land Rover | Range Rover | 2006 - 2009 | 4.2L |
| Land Rover | Range Rover | 2006 - 2009 | 4.4L |
| Land Rover | Range Rover | 2010 - 2021 | 5.0L |
| Land Rover | Range Rover | 2014 - 2021 | 3.0L |
| Land Rover | Range Rover | 2020 - 2021 | 2.0L |
| Land Rover | Range Rover Sport | 2006 - 2009 | 4.2L |
| Land Rover | Range Rover Sport | 2006 - 2009 | 4.4L |
| Land Rover | Range Rover Sport | 2010 - 2021 | 5.0L |
| Land Rover | Range Rover Sport | 2014 - 2021 | 3.0L |
| Land Rover | Range Rover Sport | 2020 - 2021 | 2.0L |
| Land Rover | Range Rover Velar | 2018 - 2021 | 2.0L |
| Land Rover | Range Rover Velar | 2018 - 2021 | 3.0L |
| Land Rover | Range Rover Velar | 2020 | 5.0L |
| Lincoln | Aviator | 2020 - 2021 | 3.0L |
| Lincoln | Navigator | 2005 - 2014 | 5.4L |
| Lincoln | Navigator | 2015 - 2017 | 3.5L |
| Maserati | Ghibli | 2014 - 2021 | 3.0L |
| Maserati | Ghibli | 2021 | 3.8L |
| Maserati | GranCabrio | 2010 - 2011 | 4.7L |
| Maserati | GranCabrio | 2013 - 2014 | 4.7L |
| Maserati | GranTurismo | 2008 - 2011 | 4.2L |
| Maserati | GranTurismo | 2010 - 2019 | 4.7L |
| Maserati | GranTurismo | 2013 - 2014 | 4.2L |
| Maserati | Levante | 2017 - 2021 | 3.0L |
| Maserati | Levante | 2019 - 2021 | 3.8L |
| Maserati | Quattroporte | 2007 - 2011 | 4.2L |
| Maserati | Quattroporte | 2009 - 2013 | 4.7L |
| Maserati | Quattroporte | 2014 - 2021 | 3.0L |
| Maserati | Quattroporte | 2014 - 2021 | 3.8L |
| Mercury | Mountaineer | 2006 - 2010 | 4.0L |
| Mercury | Mountaineer | 2006 - 2010 | 4.6L |
| Mobility Ventures | MV-1 | 2015 | 4.6L |
| Mobility Ventures | MV-1 | 2015 - 2017 | 3.7L |
| Ram | 1500 | 2013 | 4.7L |
| Ram | 1500 | 2013 - 2021 | 3.6L |
| Ram | 1500 | 2013 - 2021 | 5.7L |
| Ram | 1500 | 2014 - 2018 | 3.0L |
| Ram | 1500 | 2020 - 2021 | 3.0L |
| Ram | 1500 Classic | 2019 | 3.0L |
| Ram | 1500 Classic | 2019 - 2021 | 3.6L |
| Ram | 1500 Classic | 2019 - 2021 | 5.7L |
| Ram | 2500 | 2018 - 2019 | 5.7L |
| Ram | 2500 | 2019 - 2021 | 6.4L |
| Ram | 2500 | 2019 - 2021 | 6.7L |
| Ram | 3500 | 2019 - 2021 | 6.4L |
| Ram | 3500 | 2019 - 2021 | 6.7L |
| Rolls-Royce | Cullinan | 2019 - 2021 | 6.7L |
| Rolls-Royce | Dawn | 2016 - 2021 | 6.6L |
| Rolls-Royce | Ghost | 2010 - 2020 | 6.6L |
| Rolls-Royce | Ghost | 2021 | 6.7L |
| Rolls-Royce | Phantom | 2012 - 2021 | 6.7L |
| Rolls-Royce | Wraith | 2014 - 2021 | 6.6L |
| Volkswagen | Amarok | 2013 - 2016 | 2.0L |
OEM: 0734-310-418, 6L2Z-7052-CA
check_circle
check_circle