Sorry for the inconvenience.
Search again what you are looking for
| Model | Year of production |
Transmission type | Engine capacity |
Transmission model |
| 206 BESTARI | 2006-2009 | 4SP FWD | L4 1.4L | DP0, AL4 |
| AMANTI | 2004-2005 | 5SP FWD | V6 3.5L | F5A51 |
| AMANTI | 2006-2009 | 5SP FWD | V6 3.5L 3.8L | A5HF1 |
| AVELLA | 2000-2002 | 4SP FWD | L4 1.3L 1.5L | A4AF3 |
| BONGO | 2000-2003 | 4SP RWD | L4 3.3L | AW03-70LE, A42DE |
| BONGO | 2004-2012 | 4SP RWD | L4 2.5L 2.9L | JR404E, RE4R03A |
| BONGO | 2017-2018 | 5SP RWD | L4 2.5L | RE5R05A, A5SR1 |
| BONGO TRUCK | 2004-2017 | 4SP RWD | L4 2.5L 2.9L | JR404E, RE4R03A |
| BONGO TRUCK | 2012-2017 | 5SP RWD | L4 2.5L | RE5R05A, A5SR1 |
| BORREGO | 2009-2010 | 5SP RWD / 4WD | V6 3.8L | RE5R05A, A5SR2 |
| BORREGO | 2009-2010 | 6SP RWD / 4WD | V8 4.6L | 6HP26 |
| CADENZA | 2012-2015 | 6SP FWD | V6 3.5L | A6LF2 |
| CARENS | 1999-2014 | 4SP FWD | L4 2.0L | F4A42, F4A4B |
| CARENS | 2006-2011 | 4SP FWD | L4 2.0L | F4A51 |
| CARENS | 2006-2012 | 5SP FWD | V6 2.7L | A5GF1 |
| CARENS | 2009-2012 | 4SP FWD | L4 1.6L | A4CF1 |
| CARENS | 2013-2018 | 6SP FWD | L4 2.0L | A6MF1 |
| CARENS | 2013-2018 | 6SP FWD | L4 1.6L | A6GF1 |
| CARENS | 2013-2018 | 6SP FWD | L4 1.7L | A6MF2 |
| CARENS | 2015-2018 | 7SP FWD | L4 1.7L | D7UF1 |
| CARNIVAL | 2000-2005 | 5SP FWD | V6 3.5L | F5A51 |
| CARNIVAL | 2000-2005 | 4SP FWD | L4 2.9L / V6 2.4L 2.5L | AW50-42LE, AF22 |
| CARNIVAL | 2000-2014 | 4SP FWD | V6 2.5L 2.7L | F4A51 |
| CARNIVAL | 2005-2014 | 5SP FWD | L4 2.9L / V6 3.8L | A5HF1 |
| CARNIVAL | 2009-2018 | 6SP FWD | L4 2.2L | A6LF3 |
| CARNIVAL | 2010-2018 | 6SP FWD | V6 3.3L 3.5L | A6LF2 |
| CARNIVAL | 2014-2018 | 6SP FWD | V6 3.3L | A6LF1 |
| CARNIVAL | 2017-2018 | 8SP FWD | L4 2.2L | A8LF2 |
| CARNIVAL | 2017-2018 | 8SP FWD | L4 2.0L / V6 3.3L | A8LF1 |
| CARSTAR | 2000-2002 | 4SP FWD | L4 2.0L | F4A42, F4A4B |
| CEED-D | 2007-2011 | 4SP FWD | L4 1.6L 2.0L | A4CF1, A4CF2 |
| CEED-D | 2012-2018 | 6SP FWD | L4 1.6L | A6GF1 |
| CEED-D | 2012-2018 | 6SP FWD | L4 1.6L | A6MF1 |
| CEED-D | 2012-2018 | 6SP FWD | L4 1.6L | D6GF1 |
| CEED-D | 2015-2018 | 7SP FWD | L4 1.6L | D7UF1 |
| CEED-D | 2016-2018 | 7SP FWD | L4 1.6L | D7GF1 |
| CERATO | 2003-2010 | 4SP FWD | L4 1.6L 1.8L 2.0L | F4A42, F4A4B |
| CERATO | 2005-2010 | 4SP FWD | L4 1.6L 2.0L | A4CF1, A4CF2 |
| CERATO | 2018 | 6SP FWD | L4 1.6L | A6GF1 |
| CERATO | 2018 | 6SP FWD | L4 1.8L | A6MF1 |
| CITRA / CITRA 2 | 2005-2012 | 4SP FWD | L4 2.0L | F4A42, F4A4B |
| CLARUS | 2000-2002 | 4SP FWD | L4 1.5L | A4AF3 |
| CREDOS-2 | 2000 | 4SP FWD | L4 1.8L 2.0L | AW50-40LE, AF14 |
| ENTERPRISE | 2000-2002 | 4SP RWD | V6 2.5L 2.9L 3.6L | AW30-41LE, A340 |
| FORTE | 2003-2017 | 4SP FWD | L4 1.6L 1.8L | A4AF3 |
| FORTE | 2005-2017 | 4SP FWD | L4 2.0L | A4CF2 |
| FORTE | 2006-2017 | 4SP FWD | L4 1.6L | A4CF1 |
| FORTE | 2009-2012 | CVT FWD | L4 1.6L | CVT |
| FORTE | 2009-2010 | 5SP FWD | L4 2.4L | A5CF2 |
| FORTE | 2010-2018 | 6SP FWD | L4 1.8L 2.0L | A6MF1 |
| FORTE | 2010-2018 | 6SP FWD | L4 1.4L 1.6L 1.8L | A6GF1 |
| FORTE | 2010-2011 | 5SP FWD | L4 2.0L 2.4L | A5GF1 |
| FORTE | 2011-2013 | 6SP FWD | L4 1.8L 2.0L 2.4L | A6MF1, A6MF2 |
| FORTE | 2016-2018 | CVT FWD | L4 2.0L | GAMMA CVT |
| FORTE | 2018 | 7SP FWD | L4 1.4L | D7GF1 |
| GRAND CARNIVAL | 2004-2010 | 5SP FWD | V6 3.5L | F5A51 |
| GRAND CARNIVAL | 2006-2008 | 4SP FWD | V6 2.7L | F4A42, F4A4B |
| GRAND CARNIVAL | 2009-2011 | 5SP FWD / 4WD | V6 2.7L | A5GF1 |
| GRAND SEDONA | 2015-2018 | 6SP FWD | V6 3.3L | A6LF1 |
| GRAND SEDONA | 2015-2018 | 6SP FWD | V6 3.3L | A6LF2 |
| GRAND SEDONA | 2015-2018 | 6SP FWD | L4 2.2L | A6LF3 |
| GRAND SEDONA | 2017-2018 | 8SP FWD | L4 2.0L / V6 3.3L | A8LF1 |
| GRAND SEDONA | 2017-2018 | 8SP FWD | L4 2.2L | A8LF2 |
| K3 | 2012-2018 | 6SP FWD | L4 1.6L | A6MF2 |
| K3 | 2012-2018 | 6SP FWD | L4 1.6L 1.8L | A6GF1 |
| K3 | 2012-2018 | 6SP FWD | L4 1.6L 2.0L | A6MF1 |
| K3 | 2015-2018 | 7SP FWD | L4 1.4L 1.6L | D7UF1 |
| K3 | 2016-2018 | 7SP FWD | L4 1.4L | D7GF1 |
| K3 | 2017-2018 | 6SP FWD | L4 1.6L | D6KF1 |
| K3 | 2018 | CVT FWD | L4 1.6L | GAMMA CVT |
| K4 | 2014-2018 | 6SP FWD | L4 2.0L | A6MF1 |
| K4 | 2014-2018 | 6SP FWD | L4 1.8L | A6GF1 |
| K4 | 2015-2018 | 7SP FWD | L4 1.6L | D7UF1 |
| K5 | 2010-2011 | 5SP FWD | L4 2.0L | A5CF2 |
| K7 | 2009-2018 | 6SP FWD | V6 3.3L 3.5L | A6LF2 |
| K7 | 2009-2018 | 6SP FWD | L4 2.4L | A6MF1 |
| K7 | 2009-2018 | 6SP FWD | L4 2.4L / V6 2.7L | A6MF2 |
| K7 | 2011-2018 | 6SP FWD | V6 3.0L | A6LF1 |
| K7 | 2014-2018 | 6SP FWD | L4 2.4L | A6MF2H |
| K7 | 2016-2018 | 6SP FWD | L4 2.2L | A6LF3 |
| K7 | 2016-2018 | 8SP FWD | L4 2.0L / V6 3.0L 3.3L | A8LF1 |
| K7 | 2018 | 8SP FWD | L4 2.2L | A8LF2 |
| K9 | 2012-2018 | 8SP RWD | L4 2.2L / V6 3.3L 3.8L / V8 5.0L | A8LR1 |
| K9 | 2018 | 8SP RWD / 4WD | V6 3.0L 3.3L / V8 5.0L | A8TR1 |
| KX1 | 2018 | 6SP FWD | L4 1.6L | A6GF1 |
| KX1 | 2018 | 7SP FWD | L4 1.4L | D7GF1 |
| KX3 | 2015-2018 | 6SP FWD / 4WD | L4 2.0L | A6MF1 |
| KX3 | 2015-2018 | 6SP FWD | L4 1.6L | A6GF1 |
| KX3 | 2015-2018 | 7SP FWD | L4 1.6L | D7UF1 |
| KX4 | 2018 | 6SP FWD | L4 2.0L | A6MF1 |
| KX1 | 2018 | 7SP FWD / 4WD | L4 1.6L | D7UF1 |
| LOTZE | 2005-2010 | 4SP FWD | L4 1.8L 2.0L | F4A42, F4A4B |
| LOTZE | 2005-2010 | 4SP FWD | L4 2.0L | F4A51 |
| LOTZE | 2005-2010 | 5SP FWD | L4 2.4L / V6 2.7L | A5GF1 |
| LOTZE | 2010 | 5SP FWD | L4 2.0L | A5CF2 |
| LOTZE | 2010 | 6SP FWD | L4 2.0L 2.4L | A6MF1, A6MF2 |
| LOTZE | 2010 | 6SP FWD | V6 3.5L | A6LF2 |
| MOHAVE | 2007-2018 | 5SP RWD / 4WD | V6 3.8L | RE5R05A, A5SR2 |
| MOHAVE | 2007-2018 | 6SP RWD / 4WD | V6 3.0L / V8 4.6L | 6HP26 |
| MOHAVE | 2011-2018 | 8SP RWD / 4WD | V6 3.0L | A8TR1 |
| MORNING | 2004-2010 | 4SP FWD | L4 1.0L 1.1L | JF405E |
| MORNING | 2011-2018 | 4SP FWD | L3 1.0L / L4 1.2L | A4CF0 |
| MORNING | 2012-2018 | CVT FWD | L3 1.0L 1.2L / L4 1.2L | KAPPA-CVT |
| MORNING | 2014-2018 | 4SP FWD | L4 1.2L | A4CF1 |
| NIRO | 2016-2018 | 6SP FWD | L4 1.6L | D6KF1 |
| OPIRUS | 2003-2005 | 5SP FWD | V6 2.7L 3.0L 3.5L | F5A51 |
| OPIRUS | 2005-2009 | 5SP FWD | V6 2.7L 3.3L 3.8L | A5HF1 |
| OPIRUS | 2006-2009 | 5SP FWD | V6 2.7L | A5GF1 |
| OPIRUS | 2009-2011 | 6SP FWD | V6 2.7L | A6MF2 |
| OPTIMA | 2000-2004 | CVT FWD | L4 2.0L | CVT |
| OPTIMA | 2000-2010 | 4SP FWD | L4 1.8L 2.0L 2.4L / V6 2.5L 2.7L | F4A42, F4A4B |
| OPTIMA | 2006-2010 | 5SP FWD | L4 2.4L / V6 2.7L | A5GF1 |
| OPTIMA | 2010-2018 | 6SP FWD | L4 2.0L 2.4L | A6MF1 |
| OPTIMA | 2010-2015 | 5SP FWD | L4 2.0L | A5CF2 |
| OPTIMA | 2010-2018 | 6SP FWD | L4 1.4L 2.4L | A6MF2 |
| OPTIMA | 2010-2018 | 6SP FWD | L4 2.0L 2.4L | A6LF2 |
| OPTIMA | 2011-2018 | 6SP FWD | L4 2.0L 2.4L | A6MF2H |
| OPTIMA | 2011-2018 | 6SP FWD | L4 2.0L | A6GF1 |
| OPTIMA | 2013-2017 | 6SP FWD | L4 2.0L | A6LF1 |
| OPTIMA | 2015-2018 | 7SP FWD | L4 1.4L 1.6L 1.7L | D7UF1 |
| OPTIMA | 2015-2018 | 8SP FWD | L4 2.4L | A8MF2 |
| OPTIMA | 2017-2018 | 8SP FWD | L4 2.0L | A8LF1 |
| PICANTO | 2006-2009 | 4SP FWD | L4 1.0L | JF405E |
| POTENTIA | 2000-2001 | 4SP RWD | L4 2.0L | AW03-70LE, A42DE |
| PREGIO | 2000-2003 | 4SP RWD | L4 2.9L | AW30-40LS, A340 |
| PREGIO | 2000-2003 | 4SP RWD | L4 3.0L | AW30-70LE, A340 |
| PRIDE | 2000 | 3SP FWD | L4 1.1L 1.3L | F3A, JF301H, KF100 |
| PRIDE | 2012-2013 | 4SP FWD | L4 1.3L | F4EK |
| QIANLIMA | 2002-2010 | 4SP FWD | L4 1.4L | A4AF3 |
| QIANLIMA | 2011-2012 | 4SP FWD | L4 1.4L 1.6L | A4CF1 |
| RAY | 2011-2017 | 4SP FWD | L3 1.0L | A4CF0 |
| RAY | 2012-2018 | CVT FWD | L3 1.0L | KAPPA-CVT |
| RETONA | 2000-2003 | 4SP RWD | L4 2.0L | AW03-71LE, A43DE |
| RIA | 2003-2012 | 4SP FWD | V6 2.5L | F4A42, F4A4B |
| RIO | 2005-2015 | 4SP FWD | L4 1.4L 1.6L | A4AF3 |
| RIO | 2011-2018 | 4SP FWD | L4 1.4L 1.6L | A4CF1 |
| RIO | 2011-2018 | 6SP FWD | L4 1.4L 1.6L | A6GF1 |
| RIO | 2014-2018 | CVT FWD | L3 1.2L / L4 1.4L | KAPPA-CVT |
| RIO | 2017-2018 | 7SP FWD | L3 1.0L / L4 1.4L 1.6L | D7GF1 |
| RIO | 2017-2018 | CVT FWD | L4 1.6L | GAMMA CVT |
| RIO / RIO 5 | 2001-2005 | 4SP FWD | L4 1.5L 1.6L | F4A-EL, 4EAT-F |
| RONDO | 2007-2010 | 4SP FWD | L4 2.4L | F4A42, F4A4B |
| RONDO | 2007-2010 | 5SP FWD | V6 2.7L | A5GF1 |
| RONDO | 2014-2018 | 6SP FWD | L4 2.0L | A6MF1 |
| SEDONA | 2002-2005 | 5SP FWD | V6 3.5L | F5A51 |
| SEDONA | 2006-2011 | 5SP FWD | V6 3.8L | A5HF1 |
| SEPHIA A2 | 1997-2001 | 4SP FWD | L4 1.5L 1.8L | F4A-EL, 4EAT-F |
| SHUMA | 2000-2001 | 4SP FWD | L4 1.5L 1.8L | A4AF3 |
| SORENTO | 2002-2012 | 5SP RWD / 4WD | L4 2.5L / V6 3.3L 3.5L 3.8L | RE5R05A, A5SR1, A5SR2 |
| SORENTO | 2003-2009 | 4SP RWD / 4WD | L4 2.5L / V6 3.5L | AW30-40LE, A340 |
| SORENTO | 2009-2018 | 6SP FWD / 4WD | L4 2.2L | A6LF3 |
| SORENTO | 2009-2018 | 6SP FWD / 4WD | L4 2.0L 2.4L / V6 3.3L 3.5L | A6LF2 |
| SORENTO | 2009-2018 | 6SP FWD / 4WD | L4 2.4L / V6 2.7L | A6MF2 |
| SORENTO | 2010-2015 | 6SP FWD / 4WD | L4 2.2L | A5HF1 |
| SORENTO | 2014-2018 | 6SP FWD / 4WD | V6 3.3L | A6LF1 |
| SORENTO | 2017-2018 | 6SP FWD / 4WD | L4 2.0L 2.4L | A6MF1 |
| SORENTO | 2017-2018 | 8SP FWD / 4WD | L4 2.0L | A8LF1 |
| SORENTO | 2018 | 6SP 4WD | L4 2.0L | A6MF2H |
| SOUL | 2008-2015 | 4SP FWD | L4 2.0L | A4CF2 |
| SOUL | 2008-2015 | 4SP FWD | L4 1.6L | A4CF1 |
| SOUL | 2009-2014 | 4SP FWD | L4 1.6L | F4A42, F4A4B |
| SOUL | 2009-2018 | 6SP FWD | L4 1.6L | A6GF1 |
| SOUL | 2011-2018 | 6SP FWD | L4 1.6L 2.0L | A6MF1 |
| SOUL | 2012-2013 | 4SP FWD | L4 1.6L | F4A42, F4A4B |
| SOUL | 2015-2018 | 7SP FWD | L4 1.4L 1.6L | D7UF1 |
| SOUL | 2018 | 7SP FWD | L3 1.0L | D7GF1 |
| SOUL | 2018 | CVT FWD | L4 1.6L | GAMMA CVT |
| SPECTRA | 2000-2004 | 4SP FWD | L4 1.8L | F4A-EL, 4EAT-F |
| SPECTRA | 2000-2004 | 4SP FWD | L4 1.5L 1.8L | A4AF3 |
| SPECTRA / SPECTRA5 | 2004-2009 | 4SP FWD | L4 1.6L | F4A42, F4A4B |
| SPECTRA / SPECTRA5 | 2006-2009 | 4SP FWD | L4 2.0L | A4CF2 |
| SPORTAGE | 1997-2002 | 4SP RWD / 4WD | L4 2.0L | AW03-72LE, A44DE |
| SPORTAGE | 2000-2001 | 4SP RWD / 4WD | L4 2.0L | RE4R01A, JR402E |
| SPORTAGE | 2004-2010 | 4SP FWD / 4WD | L4 2.0L / V6 2.7L | F4A51 |
| SPORTAGE | 2007-2016 | 4SP FWD / 4WD | L4 2.0L / V6 2.7L | F4A42, F4A4B |
| SPORTAGE | 2010-2018 | 6SP FWD / 4WD | L4 1.6L 2.0L 2.4L | A6MF1 |
| SPORTAGE | 2010-2018 | 6SP FWD / 4WD | L4 2.0L | A6LF2 |
| SPORTAGE | 2011-2015 | 6SP FWD | L4 1.6L | A6GF1 |
| SPORTAGE | 2013-2018 | 6SP FWD / 4WD | L4 2.0L 2.4L | A6MF2 |
| SPORTAGE | 2015-2018 | 7SP FWD / 4WD | L4 1.4L 1.6L 1.7L | D7UF1 |
| SPORTAGE | 2017-2018 | 8SP FWD / 4WD | L4 2.0L | A8LF2 |
| STINGER | 2017-2018 | 8SP RWD / 4WD | L4 2.2L / V6 3.0L 3.3L 3.8L / V8 5.0L | A8TR1 |
| STONIC | 2017-2018 | 7SP FWD | L3 1.0L / L4 1.4L 1.6L | D7GF1 |
| STONIC | 2017-2018 | CVT FWD | L3 1.2L / L4 1.4L 1.6L | GAMMA CVT |
| STONIC | 2017-2018 | 6SP FWD | L4 1.6L | D6KF1 |
| SURIA | 2006-2011 | 4SP FWD | L4 1.1L | A4CF0 |
| TELLURIDE | 2018 | 8SP 4WD | L4 2.4L / V6 3.3L | A8MF2H |
| TELLURIDE | 2018 | 6SP FWD / 4WD | L4 2.0L | A6LF2 |
| VENGA | 2009-2018 | 4SP FWD | L4 1.6L | A4CF1 |
| VISTO | 2000-2003 | 4SP FWD | L3 0.8L | JF405E |
Search again what you are looking for
check_circle
check_circle